NOT all codecs may be legal where YOU live! Please check to MAKE SURE YOU ARE ALLOWED before you install !
All dependency sizes are approximate, and refer to the data downloaded, not the installed size
Table 6.1. Free CODECs
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | Yes | 10610kB (10.6 MB) |
| Supported Desktops | Kubuntu | Yes | Yes | Yes | 6818kB (6.8 MB) |
| Supported Desktops | Xubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
The free codecs are freely available, open source codecs for playing restricted media formats, they will allow you to play MP3s and other non-free formats including xvid.
Table 6.2. Non free binary CODECs
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes/ | No | No | 13573kB (13.5 MB) |
| Supported Desktops | Kubuntu | Yes | No | No | 56kB (0.0 MB) |
| Supported Desktops | Xubuntu | Yes | No | No | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | No | No | ###kB (#.## MB) |
Will allow you to play many types of movies including Divx, WMV9 and RealPlayer8 formatted files.
Table 6.3. libdvdcss
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | Yes | 100kB (0.1 MB) |
| Supported Desktops | Kubuntu | Yes | Yes | Yes | 100kB (0.1 MB) |
| Supported Desktops | Xubuntu | Yes | Yes | Yes | 100kB (0.1 MB) |
| Supported Desktops | Edubuntu | Yes | Yes | Yes | 100kB (0.1 MB) |
A library to allow the playback of encrypted Movie DVDs.
Table 6.4. Midi playback
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | Yes | 30821kB (30.8 MB) |
| Supported Desktops | Kubuntu | Yes | Yes | Yes | 30821kB (30.8 MB) |
| Supported Desktops | Xubuntu | Yes | Yes | Yes | 30821kB (30.8 MB) |
| Supported Desktops | Edubuntu | Yes | Yes | Yes | 30821kB (30.8 MB) |
Enables the playback of MIDI files.
Table 6.5. Macromedia Flash
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | No | No | 989kB (1.0 MB) |
| Supported Desktops | Kubuntu | Yes | No | No | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | Yes | No | No | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | No | No | ###kB (#.## MB) |
Text about thing here
Table 6.6. Java for x86
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | No | No | 31334kB (31.3 MB) |
| Supported Desktops | Kubuntu | Yes | No | No | 31334kB (31.3 MB) |
| Supported Desktops | Xubuntu | Yes | No | No | 31334kB (31.3 MB) |
| Supported Desktops | Edubuntu | Yes | No | No | 31334kB (31.3 MB) |
Installs the Sun Java implementation for 32 bit PC.
Table 6.7. Java for x86_64
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | No | Yes | No | ###kB (#.## MB) |
| Supported Desktops | Kubuntu | No | Yes | No | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | No | Yes | No | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | No | Yes | No | ###kB (#.## MB) |
Installs the Sun Java implementation for x86_64 PCs.
Table 6.8. Java for PPC
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | No | No | Yes | ###kB (#.## MB) |
| Supported Desktops | Kubuntu | No | No | Yes | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | No | No | Yes | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | No | No | Yes | ###kB (#.## MB) |
Installs IBM Java for PPC
Table 6.9. Video playback in Firefox
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Kubuntu | No | No | No | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
Installs a plug in for Firefox to allow you to play movies with Totem media player.
Table 6.10. Video playback in Konqueror
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | No | No | No | ###kB (#.## MB) |
| Supported Desktops | Kubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | No | No | No | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | No | No | No | ###kB (#.## MB) |
Installs a plug in for Konqueror to allow you to play movies with Kaffine media player.
Table 6.11. RAR for x86
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | No | No | 912kB (0.9 MB) |
| Supported Desktops | Kubuntu | Yes | No | No | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | Yes | No | No | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | No | No | ###kB (#.## MB) |
Installs packages from the Ubuntu repositories to add RAR extracting capability to your system.
Table 6.12. RAR for x86_64 and PPC
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | No | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Kubuntu | No | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | No | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | No | Yes | Yes | ###kB (#.## MB) |
Installs packages from the Ubuntu repositories to add RAR extracting capability to your system.
Table 6.13. ACE decompressing ability
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | Yes | 81.9kB (0.0 MB) |
| Supported Desktops | Kubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
Allow your computer to Uncompress ACE files
Table 6.14. 7-Zip archive extraction
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | Yes | 1417kB (1.4 MB) |
| Supported Desktops | Kubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
Extract 7zip files
Table 6.15. Modify list of repositories
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | Yes | 0kB (0.0 MB) |
| Supported Desktops | Kubuntu | Yes | Yes | Yes | 0kB (0.0 MB) |
| Supported Desktops | Xubuntu | Yes | Yes | Yes | 0kB (0.0 MB) |
| Supported Desktops | Edubuntu | Yes | Yes | Yes | 0kB (0.0 MB) |
Add our changes to your sources.list, and have access to all packages all the time.
Table 6.16. Install Microsoft (and other) fonts.
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | Yes | 22138kB (22.1 MB) |
| Supported Desktops | Kubuntu | Yes | Yes | Yes | 22138kB (22.1 MB) |
| Supported Desktops | Xubuntu | Yes | Yes | Yes | 22138kB (22.1 MB) |
| Supported Desktops | Edubuntu | Yes | Yes | Yes | 22138kB (22.1 MB) |
This downloads some fonts that were released by Microsoft to further "cross platform compatibility".
The Microsoft fonts downloaded are: andale32.exe arialb32.exe arial32.exe comic32.exe courie32.exe georgi32.exe impact32.exe times32.exe trebuc32.exe verdan32.exe webdin32.exe
Table 6.17. Install nVIDIA's proprietary driver.
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | No | 27438kB (27.5 MB) |
| Supported Desktops | Kubuntu | Yes | Yes | No | 27438kB (27.5 MB) |
| Supported Desktops | Xubuntu | Yes | Yes | No | 27438kB (27.5 MB) |
| Supported Desktops | Edubuntu | Yes | Yes | No | 27438kB (27.5 MB) |
Installs nVIDIAs proprietry driver, which allows hardware accelartated video
Table 6.18. Install ATI's proprietary driver.
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | No | ###kB (#.## MB) |
| Supported Desktops | Kubuntu | Yes | Yes | No | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | Yes | Yes | No | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | Yes | No | ###kB (#.## MB) |
Installs ATIs proprietry driver, which allows hardware accelartated video
Table 6.19. Skype - The popular VOIP program.
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | No | No | ###kB (#.## MB) |
| Supported Desktops | Kubuntu | Yes | No | No | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | Yes | No | No | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | No | No | ###kB (#.## MB) |
A Popular but proprietary VOIP telephony application.
Table 6.20. OpenWengo - An open source VOIP client.
| + | Supported Architectures | x86 | x86_64 | PPC | Dependancy size |
|---|---|---|---|---|---|
| Supported Desktops | Ubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Kubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Xubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
| Supported Desktops | Edubuntu | Yes | Yes | Yes | ###kB (#.## MB) |
A Free (as in freedom and beer) VOIP client